AYSO Area 1-P
News
2011-12
Here are the winners of this year's All Star playoffs.
| All Stars | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | CC | PP | LAC | BH |
| GU14 | CC | PP | BH | WLA |
| BU12 | LAC | SLA | CC | BH |
| GU12 | SLA | CC | PP | HOL |
| BU10 | PP | CC | BH | HOL |
| GU10 | WLA | HOL | CC | BH |
Here are the winners of this year's League Champions playoffs.
| League Champions | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | LAC | SLA | CC | WLA |
| GU14 | CC | SM | PP | LAC |
| BU12 | LAC | BH | SM | LF |
| GU12 | PP | SLA | SM | BH |
| BU10 | CC | PP | WLA | BH |
| GU10 | WLA | PP | CC | HOL |
2010-11
Here are the winners of this year's All Star playoffs. The first two in each division play in the Sectional tournament. Some third place teams may get wild card invitations - stay tuned.
| All Stars | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | CC | BH | HOL | SM |
| GU14 | SM | CC | BH | PP |
| BU12 | SM | BH | CC | PP |
| GU12 | CC | PP | WLA | BH |
| BU10 | BH | HOL | CC | SM |
| GU10 | PP | BH | SM | WLA |
Here are the winners of this year's League Champions playoffs. The first two in each division play in the Sectional tournament. Some third place teams may get wild card invitations - again, stay tuned.
| League Champions | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | HOL | LAC | WLA | BH |
| GU14 | CC (WC) | CC | PP | BH |
| BU12 | HOL | WLA | LF | CC |
| GU12 | BH | SLA | PP | LAC |
| BU10 | PP | LAC | BH | SM |
| GU10 | SM | PP | SLA | CC |
2009-10
Here are the winners of the 2009-10 All Star playoffs. The first three in each division (first two in BU12) play in the Sectional tournament.
| All Stars | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | CC | SLA | SM | BH |
| GU14 | CC | SM | PP | BH |
| BU12 | WLA | PP | BH | HOL |
| GU12 | CC | PP | SM | BH |
| BU10 | CC | PP | BH | SLA |
| GU10 | CC | PP | SM | BH |
Here are the winners in this year's League playoffs
|
League Champions |
1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | LAC | HOL | PP | WLA |
| GU14 | SM | HOL | PP | BH WC |
| BU12 | LAC | HOL | WLA | CC |
| GU12 | SM | SLA | WLA | BH |
| BU10 | LAC | BH | PP | SM |
| GU10 | WLA | PP | SLA | SM |
Through the generosity of an anonymous AYSO parent, AYSO 1-P sponsored a summer camp for residents of Watts, staffed entirely by AYSO Camps. Read more in our press release in English or Spanish (July 14, 2009) and take a look at the KABC-TV story.
2008-9
Congratulations to the participants and winners in this year's All Star and League playoffs
| All Stars | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | CC | LAC | HOL | WLA |
| GU14 | CC | HOL | BH | SM |
| BU12 | CC | HOL | LAC | WLA |
| GU12 | PP | CC | SM | WLA |
| BU10 | LAC | CC | PP | BH |
| GU10 | SLA | CC | SM | BH |
|
League Champions |
1st | 2nd | 3rd | 4th |
| BU14 | ||||
| GU14 | ||||
| BU12 | ||||
| GU12 | ||||
| BU10 | ||||
| GU10 |
2006-7
Congratulations to the participants in this year's All Star and League Champions playoffs. Visit the Section 1 website for information on the Section playoffs.
| All Stars | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | CC | WLA | LAC | BH |
| GU14 | CC | BH | PP | WLA |
| BU12 | CC | SLA | BH | SM |
| GU12 | CC | BH | PP | WLA |
| BU10 | LAC | SM | WLA | PP |
| GU10 | CC | PP | SM | WLA |
|
League Champions |
1st | 2nd | 3rd | 4th |
| BU14 | LAC | BH | SM | CC |
| GU14 | LAC | CC | PP | BH |
| BU12 | WLA | SLA | CC | BH |
| GU12 | SM | WLA | CC | PP |
| BU10 | LAC | CC | SLA | HOL |
| GU10 | SM | LAC | CC | HOL |
2005-6
Congratulations to the participants in this year's All Star and
League Champions playoffs. Some
all star pictures are posted;
league champions pictures to follow. The
Section
League Champions tournament schedule is now posted here as a
spreadsheet; visit the Section 1
website for additional information.
| All Stars | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU14 | SM | WLA | CC | PP |
| GU14 | CC | LAC | SM | BH |
| BU12 | PP | WLA | CC | SM |
| GU12 | PP | SM | BH | CC |
| BU10 | WLA | BH | CC | SM |
| GU10 | CC | PP | WLA | SM |
|
League Champions |
1st | 2nd | 3rd | 4th |
| BU14 | SM | PP | BH/CC | |
| GU14 | LAC | SM | HOL | BH |
| BU12 | LAC | SLA | PP | SM |
| GU12 | SM | CC | LAC | WLA |
| BU10 | WLA | CC | SLA | BH |
| GU10 | LAC | CC | WLA | SM |
Finals of the 2005 Upper Division playoffs took place Sunday November 13. We have posted a couple of pictures. Send us pictures of your team to and we will post some of them. Here are the results.
| Division | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| BU19 | HOL1 | HOL2 | SLA | CC2 |
| GU19 | HOL | SM | WLA1 | CC2 |
| BU16 | SLA | WLA1 | SM1 | PP2 |
| GU16 | BH1 | CC2 | CC1 | SM |
In Section 1 play the following weekend, BU19 HOL2 and HOL1 finished 1st and 2nd. Congratulations to all of these teams for their fine seasons.
July 1: We implemented our newly redesigned site. We hope you will enjoy the new look, with easier navigation and all-printer friendly pages. The site was designed by Camille Lee of Cornell University and the new design was implemented by webmaster Michael Karlin. Database applications were programmed by Sam Knowlton of Cornell University.
2004-5
Thanks to Gerald Maestu (U14 Beverly Hills) for pointing out what soccer is like elsewhere in the country.
.jpg)
Congratulations to this years' playoff
teams:
All Stars
| 1st | 2nd | 3rd | 4th | |
| BU14 | WLA | CC | BH | SM |
| GU14 | CC | BH | SLA | SM |
| BU12 | WLA | CC | SM | PP |
| GU12 | SM | PP | CC | LAC |
| BU10 | WLA | PP | CC | BH |
| GU10 | SM | PP | HOL | CC |
League Champions
| BU14 | SM | LAC | WLA | CC WC |
| GU14 | SLA | HOL | CC | WLA |
| BU12 | CC | PP | SLA | SM |
| GU12 | PP | CC | LAC | WLA |
| BU10 | PP | WLA | CC* | SM-CC* |
| GU10 | SM | LAC | HOL | WLA |
* Represented the Area in Section playoffs due to Section One “Rule of Competition†that prohibits rosters with more than 10 players
Congratulations to BU19 HOL1, winner of the 2004
Section playoffs and to GU19 SM and HOL, winner and runner-up in the Section
playoffs. Our area swept the U19s. Our U16 teams did well
too but did not progress to Sunday play. For a full list of
Section Upper Division playoff teams placing 1st through 4th, check out
our history page.
Congratulations to the participants in the 2004 Upper Division
playoffs. Here are the final results:
| Division | 1st | 2nd | 3rd | 4th |
| BU19 | HOL1 | LAC | SM | CC1 |
| GU19 | SM | HOL | WLA | CC3 |
| BU16 | CC4 | HOL2 | CC2 | CC3 |
| GU16 | BH3 | BH2 | BH1 | CC3 |
Congratulations also to the eight other teams who made the playoffs: BU19 - SLA1 and CC2; GU19 - BH1 and PP; BU16 - HOL1 and BH2; and GU16 - CC1 and CC2.
Also, congratulations to the winners and finalists of the 7th -
10th brackets in U16:
BU16: 7th SM3,
8th BH1, 9th LAC2,
10th WLA
GU16: 7th WLA3, 8th
HOL, 9th WLA1, 10th CC4
Archive
February 4, 2004 - Congratulations to our newly
qualified Intermediate instructors - Gerald Maestu (Region 76) (coaching
track) and Mike Karon (Region 76 and Mark Kremer (Region 69),
(refereeing track).
Congratulations to the participants in the 2003-4
All Star Playoffs
| Division | 1st | 2nd | 3rd | 4th |
| BU14 | CC* | LAC* | SCLA | SM |
| GU14 | CC* | SM* | WLA | BH |
| BU12 | PAL* | LAC* | CC | WLA |
| GU12 | CC* | WLA* | SM | PAL |
| BU10 | PAL* | LAC* | SM | WLA |
| GU10 | CC* | BH* | WLA | PAL |
Congratulations to the participants in the 2003 Upper
* Asterisked teams qualify for the Section playoffs in March
Congratulations to the participants in the 2003-4 League Champions
Playoffs
| Division | 1st | 2nd | 3rd | 4th |
| BU14 | LAC* | SCLA* | PAL | SM |
| GU14 | CC* | WLA W/C* | WLA | BH |
| BU12 | SM* | CC* | LAC | HOL |
| GU12 | LAC* | CC* | SM* | PAL |
| BU10 | SCLA* | PAL | WLA | CC* |
| GU10 | SM* | PP W/C | PP | CC* |
Congratulations to the participants in the 2003 Upper
* Asterisked teams qualify for the Section playoffs in March
1/4/2004 - League Champions and All Star Playoff schedules
are posted.
Visit our History Page too for results of past year interregional playoffs, both upper and lower divisions
The MLS Cup Final 2003 is at the Home Depot Center in Carson, Sunday
November 23 at 12:30 pm. Information at
http://www.lagalaxy.com.
Upper Division teams in Section playoff action at Chino and Walnut
November 22 and 23. Go to our schedule page for details (click on
link to left).
11/3/2003 6:00 PM UPDATE - GU19 SM v HOL GAME IS DEFINITELY ON FOR
7:30 PM AT LA CIENEGA PARK EAST FIELD.
|
We are very sad to report the passing on October 17, 2003 of Father Dennis O'Neill. He was a great coach and a wonderful regional commissioner in Region 514 Los Angeles Central He will be missed by all who knew him. |
Basic
and Safe Haven Referee course on Sunday November 9
GOALKEEPER CLINIC ON SEPT 28 - PICTURESSunday, Sept. 28 at La Cienega Park was the site to a true festival of soccer as over 120 players attended a goalkeeper clinic presented by Paul Caligiuri, present coach at CSU Pomona and former standout of the US World Cup, Los Angeles Galaxy and UCLA teams. Click here for some pictures on the Beverly Hills website - three posted to date with more to come. |
![]() |
